Upload a chest X-ray or describe findings in text. The query is encrypted with Fully Homomorphic Encryption (CKKS) and matched against 3,000+ encrypted radiology reports from the IU X-Ray dataset. The server never sees the query or the database in plaintext.
| Dataset | |
|---|---|
| Name | IU X-Ray (Indiana University Chest X-rays) |
| Source | HuggingFace ykumards/open-i |
| Size | 3,666 image-report pairs |
| Modalities | Frontal chest X-ray (JPEG) + radiology findings (free text) |
| Annotations | MeSH terms, clinical problems, indication, impression |
| Embedding Model | |
| Name | BiomedCLIP-PubMedBERT_256-vit_base_patch16_224 |
| Publisher | Microsoft Research |
| Architecture | PubMedBERT (text) + ViT-B/16 (vision) |
| Dimension | 512 |
| Similarity | Cosine (L2-normalized embeddings) |
| Encryption | |
| Scheme | CKKS |
| Security | 128-bit (quantum-safe lattice) |
| Mode | CC — both query and database vectors encrypted |
| Library | libevi (CryptoLab HEaaN) |
| Compute Environment | |
| Backend | CPU only (HEM CPU backend) |
| Threads | 8 (OMP_NUM_THREADS=8) |
| Embedding | BiomedCLIP on CPU (~1s per query) |
| Encrypted Search | ~300ms for 3,666 encrypted vectors |